City of Marshall
Past Millage Rates
Year Ad Valorem IFT Exemption (not Rehab)
2005 Homestead Non-Homestead Pre 1994 Post 1994
Summer          34.011350          43.011350         23.260925         24.505675
Winter          13.257050         22.257050          15.893775           11.138525
Total         47.268400         65.268400          39.154700         35.644200
Year Ad Valorem IFT Exemption (not Rehab)
2004 Homestead Non-Homestead Pre 1994 Post 1994
Summer          31.524150          40.524150          22.017325         23.262075
Winter          15.762650         24.762650          17.136575          12.381325
Total         47.286800         65.286800          39.153900         35.643400
Year Ad Valorem IFT Exemption (not Rehab)
2003 Homestead Non-Homestead Pre 1994 Post 1994
Summer         30.527500         39.527500          22.019000         22.263750
Winter          14.861300          23.861300          16.685900          11.930650
Total         45.388800         63.388800         38.704900          34.194400
*Those properties in the DDA District add 1.6704 mills to the Summer total
Year Ad Valorem IFT Exemption (not Rehab)
2002 Homestead Non-Homestead Pre 1994 Post 1994
Summer         28.527500         37.527500          22.019000         20.263750
Winter          17.783100          26.783100          16.646800          14.891550
Total          46.310600          64.310600         38.665800          35.155300
*Those properties in the DDA District add 1.6704 mills to the Summer total
Year Ad Valorem IFT Exemption (not Rehab)
2001 Homestead Non-Homestead Pre 1994 Post 1994
Summer         27.320500         36.320500          21.415500          19.660250
Winter          19.520800         28.520800          17.515650          15.760400
Total          46.841300          64.841300          38.931150         35.420650
*Those properties in the DDA District add 1.7218 mills to the Summer total
Year Ad Valorem IFT Exemption (not Rehab)
2000 Homestead Non-Homestead Pre 1994 Post 1994
Summer          27.102400          36.102400          21.306450          19.551200
Winter          16.969800         25.969800          16.240150          14.484900
Total         44.072200         62.072200         37.546600          34.036100
*Those properties in the DDA District add 1.7653 mills to the Summer total